
State-of-the-Art Machine Tool Facilities

High Precision Engineering

Advanced Manufacturing Techniques

Quality Assurance and Testing

Customized Solutions

Timely Delivery and Support
Unit Capacity
| Details | Unit-1 ALL TYPE TOOLS, ALL TYPE PROTO PARTS & PRODUCTION | Unit-2 ALU DIECASTING | Unit-3 PLASTIC MOULDING |
|---|---|---|---|
| Work Force | 60 * | 180 * | 20 * |
| Languages | English | English | English |
| No. of Shifts | 3 | 3 | 3 |
| Current Production Capacity Utilisation | 50% | 80% | 40% |
| Land Area (Sq.m) | 900 Sq.m | 61800 Sq.m | 18000 Sq.m |
| Built-up Area (Sq.m) | 800 Sq.m | 2500 Sq.m | 1800 Sq.m |
| Quality Certifications | ISO 9001:2015 | ISO 9001:2015 | To be obtained |
| Environmental Clearances | Yes | Yes | Yes |
| ERP Capacity | Yes | Yes | Yes |
NEW PRODUCT DEVELOPMENT

We carry out intensive development work to meet and exceed client expectations through innovation and advanced manufacturing technologies.
PRECISION ENGINEERING

We deliver high-precision CNC machined components for automotive, aerospace and industrial applications.
Want to Know More?
Download our brochure and corporate profile to learn more about our capabilities.